China

eSIM 中国

Mobile data only, no calls or SMS ·

Data Validity Price per GB Price
500MB 7 days · US$0.90/GB 500 MB 7 days US$0.90/GB $0.44 Select
1GB 7 days · US$0.77/GB 1 GB 7 days US$0.77/GB $0.77 Select
3GB 15 days · US$0.70/GB 3 GB 15 days US$0.70/GB $2.09 Select
5GB 30 days · US$0.65/GB 5 GB 30 days US$0.65/GB $3.26 Select
10GB 30 days · US$0.64/GB 10 GB 30 days US$0.64/GB $6.44 Select
20GB 30 days · US$0.56/GB 20 GB 30 days US$0.56/GB $11.28 Select
50GB best per GB 30 days · US$0.55/GB 50 GB 30 days US$0.55/GB $27.50 Select