Italy

eSIM 意大利

Mobile data only, no calls or SMS ·

Data Validity Price per GB Price
502MB 1 days · US$0.90/GB 500 MB 1 days US$0.90/GB $0.44 Select
1GB 7 days · US$0.63/GB 1 GB 7 days US$0.63/GB $0.63 Select
3GB 15 days · US$0.55/GB 3 GB 15 days US$0.55/GB $1.65 Select
5GB 30 days · US$0.52/GB 5 GB 30 days US$0.52/GB $2.62 Select
10GB 30 days · US$0.47/GB 10 GB 30 days US$0.47/GB $4.71 Select
20GB 30 days · US$0.42/GB 20 GB 30 days US$0.42/GB $8.36 Select
50GB best per GB 30 days · US$0.37/GB 50 GB 30 days US$0.37/GB $18.70 Select