Italy

eSIM Italia

Mobile data only, no calls or SMS ·

Data Validity Price per GB Price
502MB 1 day · 0,90 US$/GB 500 MB 1 day 0,90 US$/GB $0,44 Select
1GB 7 days · 0,63 US$/GB 1 GB 7 days 0,63 US$/GB $0,63 Select
3GB 15 days · 0,55 US$/GB 3 GB 15 days 0,55 US$/GB $1,65 Select
5GB 30 days · 0,52 US$/GB 5 GB 30 days 0,52 US$/GB $2,62 Select
10GB 30 days · 0,47 US$/GB 10 GB 30 days 0,47 US$/GB $4,71 Select
20GB 30 days · 0,42 US$/GB 20 GB 30 days 0,42 US$/GB $8,36 Select
50GB best per GB 30 days · 0,37 US$/GB 50 GB 30 days 0,37 US$/GB $18,70 Select