Thailand

eSIM Thaïlande

Mobile data only, no calls or SMS ·

Data Validity Price per GB Price
500MB 7 days · 0,90 $US/GB 500 MB 7 days 0,90 $US/GB $0,44 Select
1GB 7 days · 0,77 $US/GB 1 GB 7 days 0,77 $US/GB $0,77 Select
3GB 15 days · 0,62 $US/GB 3 GB 15 days 0,62 $US/GB $1,87 Select
5GB 30 days · 0,59 $US/GB 5 GB 30 days 0,59 $US/GB $2,97 Select
10GB 30 days · 0,52 $US/GB 10 GB 30 days 0,52 $US/GB $5,17 Select
20GB 30 days · 0,48 $US/GB 20 GB 30 days 0,48 $US/GB $9,68 Select
50GB best per GB 10 days · 0,18 $US/GB 50 GB 10 days 0,18 $US/GB $8,79 Select